Swimming Scoreboards » SW-1526-V-4
SW-1526-V-4
Vertical six-lane swimming scoreboard that displays place and time.
Vertical six-lane swimming scoreboard that displays place and time.
Operating temperatures:
Scoreboard display:-22° to 131° Fahrenheit(-30° to 55° Celsius) Control console: 32° to 131° Fahrenheit (0° to 55° Celsius)
* Consult with a sales representative for applicable models
| Height | 6'6" |
| Length | 7' |
| Depth | 4" |
| Weight | 290 lbs. |
| Product Manual | Download PDF |
| Spec Sheet | |
| Face View Drawing A | Download PDF |
| Controller | Set up from IST |
| Architectural AIA Specs |
| LANE | 4" x 12" |
| PLACE | 4" x 15" |
| TIME | 4" x 11" |
| Colon Diameter | 1.75" |
| Decimal | 1.75" |
| TLX Logo | 3.5"h |
| Lane | 10"h |
| Place | 10"h |
| Time | 10"h |
| Voltage | 120 |
| Hertz | 60 |
| Watts | 303 |
| Amps | 2.53 |
| Phase | 1 |
| Wiring | 2-Wire |
| Circuits Required | 1-Circuit |
| Safety Listing |