Our electronic LED baseball and softball scoreboards vary by physical size and the game information that is included. Models for high schools are generally between 14 and 20 feet long, and are in the 7200 series. Larger high schools and colleges may want to go one step further by purchasing a 7100-series board that’s between 20 and 36 feet in length.
City parks and recreational facilities are most apt to use boards in the nine- to 14-foot range. The BA-7100-2 and BA-7109-2 models are most popular for this niche. Electronic team names are an option on all boards longer than 14 feet. All boards between 20 and 36 feet in length have inning-by-inning run display.
| Length | Base Model | ||
| 9 Feet | BA-7109-2 | BA-7109T-2 | BA-7109CL-2 |
| BA-7209-2 | |||
| 14 Feet | BA-7100-2 | BA-7200-2 | BA-7200MP-2 |
| 18 Feet | BA-7118-2 | BA-7118MP-2 | |
| 20 Feet | BA-7120-2 | BA-7220-2 | |
| 26 Feet | BA-7126-2 | ||
| 27 Feet | BA-7127-2 | ||
| 28 Feet | BA-7128-2 | ||
| 36 Feet | BA-7136-2 |
Recent Installations
| Project Name: | Madison Mallards | |
| Location: | Madison, Wisconsin | |
| Category: | Baseball | |
| Model: | Captivue | |
| Project Name: | Green Bay Bullfrogs | |
| Location: | Green Bay , Wisconsin | |
| Category: | Baseball | |
| Model: | BA-7128-2 | |
Related Accessories
![]() |
QP-1000-2 |
![]() |
QP-1010-2 |









