Basketball Scoreboards » BB-1736-4
BB-1736-4
Operating temperatures:
Scoreboard display:-22° to 131° Fahrenheit(-30° to 55° Celsius) Control console: 32° to 131° Fahrenheit (0° to 55° Celsius)
* Consult with a sales representative for applicable models
| Height | 5'0" |
| Length | 18'0" |
| Depth | 4" |
| Weight | 360 |
| Product Manual | Download PDF |
| Spec Sheet | |
| Face View Drawing A | Download PDF |
| Controller | MP-70 , SP-70 , MP-72 |
| Architectural AIA Specs |
| HOME | 7" x 21" |
| VISITOR | 7" x 29" |
| PERIOD | 4" x 17" |
| BONUS | 4" x 15" |
| POSS | 3" x 9" |
| FOULS (Team) | 4" x 14" |
| TIME OUTS | 4" x 23" |
| LEFT(TOL) | 4" x 11" |
| NO | 4" x 6" |
| F | 4" x 3" |
| PTS | 4" x 8" |
| TLX Logo | 6"h |
| Game Clock | 12"h |
| Team Scores | 12"h |
| Period | 10"h |
| Team Fouls | 10"h |
| Stats Fouls | 6"h |
| Stats Player | 6"h |
| Stats Points | 6"h |
| Stats Kills | 6"h |
| Stats Digs | 6"h |
| Colon | |
| Time Outs Left | 10"h |
| Bonus/Penalty Arrow | |
| Possession/Goal Arrow |
| Voltage | 120 |
| Hertz | 60 |
| Watts | 341 |
| Amps | 2.84 |
| Phase | 1 |
| Wiring | 2-Wire |
| Circuits Required | 1-Circuit |
| Safety Listing | ETL/CETL |